Nguyen Fittings and Plates, a company based in Da Nang, Vietnam, is one of the top manufacturers of Duplex Steel Forged Fittings, which are crafted with high strength for aggressive applications. The fittings are made of duplex stainless steel, featuring superb mechanical and corrosion-resistant properties and meeting international standards such as ASTM A182 and ASME B16.11. Produced using precision forging and heat treatment, Nguyen offers threaded and socket-weld components as part of its product offerings, which serve as dependable assembly solutions for high-stress industries.
| Standards | ASTM A182 / ASME SA182 |
| Specifications | ASME B16.11, MSS SP-79, 83, 95, 97, BS 3799 |
| Size Range | NPS 1/8″- 4″ (DN 6~100) |
| Rating Pressure | Threaded End – 2000/3000/6000 LBS. Socket weld End – 3000/6000/9000 LBS. |
| Type | Socket Weld, Screwed, BSP Threaded & NPT Threaded |
Duplex alloy forging has 22% chromium, 5% nickel, 3% molybdenum, and 0.14% nitrogen, providing tensile strength of 620–800 MPa and yield strength of 450–550 MPa. It has excellent resistance to chloride pitting, high thermal stability, and very good toughness. The microstructure is weldable in nature and has structural stability under stress.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
| S31803 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 22.0 – 23.0 | 3.0 – 3.5 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 min |
| S32205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 – 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
| Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
| S31803 / S32205 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
Nguyen Fittings is a leading supplier of Duplex Steel Forged Fittings in Da Nang, Vietnam. We offer an extensive range of Duplex Steel Forged Fittings, renowned for their excellent corrosion resistance and high strength, which makes them perfect for demanding industrial applications like chemical processing, marine environments, and high-temperature systems. With a commitment to quality and reliable delivery, we ensure our clients receive top-tier products tailored to meet the specific needs of various industries.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choose Duplex Steel Forged Fittings from Nguyen Fittings for superior quality, exceptional corrosion resistance, and reliable performance in extreme conditions. We offer customized solutions backed by expert support and industry experience.
Duplex Steel Forged Fittings offer several advantages, including exceptional corrosion resistance, particularly in chloride environments, making them ideal for industries like oil and gas, marine, and chemical processing. Their unique composition of austenitic and ferritic steels provides high strength, excellent resistance to stress corrosion cracking, and superior fatigue resistance. These fittings also offer excellent weldability and formability, allowing easy installation. With impressive toughness, even at low temperatures, Duplex Steel Forged Fittings are durable, reliable, and capable of withstanding high-pressure and high-temperature conditions, ensuring long-lasting performance and minimal maintenance.
Yes, custom sizes for Duplex Steel Forged Fittings are available at Nguyen Fittings. We offer tailored solutions to meet your specific requirements, ensuring optimal performance for your projects. For more information, please contact us at sales@nguyenfittings.com.
| STANDARD | UNS | |
| Duplex Steel Forged Fittings | S31803 / S32205 |
| DN-NPT | MAJOR DIAMETER MM | TAPPING /DRILL SIZE MM | TPI | PITCH MM |
|---|---|---|---|---|
| 1/16″ | 7.895 | 6.00 | 27 | 0.941 |
| 1/8″ | 10.242 | 8.25 | 27 | 0.941 |
| 1/4″ | 13.616 | 10.70 | 18 | 1.411 |
| 3/8″ | 17.055 | 14.10 | 18 | 1.411 |
| 1/2″ | 21.223 | 17.40 | 14 | 1.814 |
| 3/4″ | 26.568 | 22.60 | 14 | 1.814 |
| 1″ | 33.228 | 28.50 | 11.5 | 2.209 |
| 1¼” | 41.985 | 37.00 | 11.5 | 2.209 |
| 1½” | 48.054 | 43.50 | 11.5 | 2.209 |
| 2″ | 60.092 | 55.00 | 11.5 | 2.209 |
| 2½” | 72.699 | 65.50 | 8 | 3.175 |
| 3″ | 88.608 | 81.50 | 8 | 3.175 |
| 3½” | 101.316 | 94.30 | 8 | 3.175 |
| 4″ | 113.973 | 107.00 | 8 | 3.175 |
| 5″ | 141.300 | 134.384 | 8 | 3.175 |
| 6″ | 168.275 | 161.191 | 8 | 3.175 |
| 8″ | 219.075 | 211.673 | 8 | 3.175 |
| 10″ | 273.050 | 265.311 | 8 | 3.175 |
| 12″ | 323.850 | 315.793 | 8 | 3.175 |
| Description | Class Designation | ||
|---|---|---|---|
| 3000 | 6000 | 9000 | |
| Elbows 45 and 90 degrees, Tees, Crosses, Couplings, Half-Couplings, End or Pipe Caps | 1/2 – 4 | 1/2 – 2 | 1/2 – 2 |
| 1/2 – 4 | 1/2 – 2 | 1/2 – 2 | |
| 1/2 – 4 | 1/2 – 2 | 1/2 – 2 | |
| Pipe Size by Wall Thickness | SCH 80 / XS | SCH 160 | XXS |
Duplex forged fittings are also extensively applied in refinery systems, petrochemical systems, oil & gas processing, and marine construction. These consist of fabricated socket-weld, threaded, and lap-joint fittings applied in high-pressure pipelines, corrosive fluid conditions, and underground services. They’re essential in piping networks, chemical processing vessels, and offshore installations where corrosion resistance and high strength guarantee long-term reliability.
Get in touch with one of our Technical Sales Representatives to request a quote or get answers to any questions you may have.








©2024 Nguyen Fittings. All Rights Reserved.